Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Andrei Markov MTL 8 2 5 7 0 2 1 0 1 0 0 0 15 13,3 0 0 11 14 27 3 6 3 6 0 0 0 0 0 7,6
D Dennis Wideman FLA 8 2 4 6 0 2 0 1 1 0 0 0 16 12,5 0 0 15 13 26 3 7 4 5 0 0 0 0 0 7,6
D Zdeno Chara BOS 8 2 4 6 3 2 0 2 2 0 0 0 22 9,1 0 1 35 16 28 12 25 13 8 0 0 0 0 0 8,3
D Brian Rafalski DET 8 1 5 6 0 0 1 2 3 0 0 0 6 16,7 0 0 7 6 23 4 3 -1 4 0 0 0 0 0 6,7
D Nicklas Lidström DET 8 1 5 6 1 2 0 1 1 0 0 0 18 5,6 0 0 17 6 27 1 6 5 11 0 0 0 0 0 8,0
D Bryan McCabe FLA 8 1 5 6 -1 2 1 0 1 0 0 0 13 7,7 0 0 8 8 27 5 3 -2 10 0 0 0 0 0 6,8
D Tyler Myers BUF 8 2 4 6 -3 0 1 0 1 0 0 0 22 9,1 0 0 26 13 26 8 7 -1 10 0 1 1 0 0 7,8
D Drew Doughty LA 7 2 4 6 2 6 2 2 4 0 0 0 11 18,2 0 1 13 8 27 2 12 10 7 0 1 1 0 0 7,7
D Brian Campbell CHI 8 1 5 6 3 0 1 2 3 0 0 0 8 12,5 0 0 6 10 19 2 0 -2 4 0 1 1 0 0 7,0
D Ed Jovanovski PHO 8 1 5 6 -3 4 1 2 3 0 0 0 19 5,3 0 0 15 9 21 5 10 5 5 0 0 0 0 0 7,6
D Henrik Tallinder NJ 8 0 6 6 5 0 0 3 3 0 0 0 7 0 0 0 8 5 22 4 8 4 4 0 0 1 0 0 7,1
D Andy Greene NJ 8 3 3 6 -5 0 3 1 4 0 0 0 29 10,3 0 0 11 9 25 6 8 2 4 0 1 1 0 0 7,1
D Brent Seabrook CHI 8 3 3 6 6 6 0 0 0 1 0 1 12 25,0 0 0 29 5 27 2 22 20 8 0 0 1 0 0 8,5
D Mike Green WSH 8 2 4 6 -6 2 1 0 1 0 0 0 20 10,0 0 0 14 12 26 9 3 -6 4 0 0 0 0 0 7,1
D Filip Kuba OTT 8 1 4 5 7 4 1 0 1 0 0 0 8 12,5 0 0 11 6 21 0 2 2 12 0 0 0 0 0 7,2
D Sheldon Souray EDM 8 2 3 5 3 2 1 0 1 0 0 0 10 20,0 0 1 14 14 27 17 14 -3 6 0 0 0 0 0 7,1
D Shea Weber NAS 8 1 4 5 -5 0 1 0 1 0 1 1 21 4,8 0 0 12 13 27 11 8 -3 11 0 1 1 0 0 7,5
D Paul Ranger TB 8 0 5 5 0 6 0 1 1 0 0 0 10 0 0 0 11 1 18 3 5 2 3 0 0 1 0 0 6,8
D Brad Stuart DET 8 1 4 5 4 2 1 0 1 0 0 0 13 7,7 0 0 9 7 18 7 5 -2 6 0 0 1 0 0 6,8
D Zach Bogosian ATL 8 0 5 5 7 0 0 0 0 0 0 0 2 0 0 0 2 5 20 0 1 1 2 0 0 0 0 0 6,6
D Kent Huskins SJ 8 1 4 5 -1 4 0 0 0 0 0 0 4 25,0 0 0 6 5 15 2 2 0 4 0 0 1 0 0 5,5
D Brent Burns MIN 8 1 4 5 -1 4 0 2 2 0 0 0 9 11,1 0 1 16 9 28 9 9 0 9 0 0 1 0 0 7,1
D Anton Volchenkov NJ 8 1 4 5 -4 0 0 0 0 0 0 0 12 8,3 0 0 20 4 25 4 17 13 4 0 0 1 0 0 7,5
D *Oliver Ekman-Larsson PHO 7 2 3 5 -3 6 0 0 0 0 0 0 4 50,0 0 0 8 6 22 6 0 -6 8 0 1 1 0 0 6,5
D Duncan Keith CHI 8 2 3 5 7 0 0 1 1 0 0 0 21 9,5 0 0 9 14 28 4 7 3 16 0 1 1 0 0 8,1
D Mark Stuart BOS 8 1 4 5 1 2 0 1 1 0 0 0 12 8,3 0 0 14 7 20 8 5 -3 6 0 0 1 0 0 7,0
D Marek Zidlicky MIN 8 1 4 5 3 6 1 1 2 0 0 0 21 4,8 0 0 8 7 22 6 1 -5 5 0 0 1 0 0 7,2
D Dion Phaneuf TOR 8 1 4 5 -1 11 1 0 1 0 0 0 11 9,1 0 1 28 7 27 7 20 13 11 0 0 0 1 0 7,8
D Toni Lydman ANA 8 1 4 5 4 6 0 1 1 0 1 1 15 6,7 0 0 7 8 27 6 5 -1 9 0 0 1 0 0 7,1
D Pavel Kubina TB 8 1 4 5 6 6 1 1 2 0 0 0 13 7,7 0 0 16 8 28 8 13 5 11 0 0 1 0 0 8,1
D Tom Gilbert EDM 8 0 5 5 -4 6 0 0 0 0 0 0 9 0 0 0 4 5 18 2 2 0 6 0 0 1 0 0 6,5
D Dan Boyle STL 8 2 3 5 -2 4 1 1 2 0 0 0 18 11,1 0 0 9 11 26 5 2 -3 9 0 0 0 0 0 7,6
D Niklas Kronwall DET 8 1 3 4 4 4 1 0 1 0 0 0 8 12,5 0 0 14 5 21 2 5 3 7 0 0 1 0 0 7,3
D Mattias Öhlund TB 8 1 3 4 4 4 0 1 1 0 0 0 10 10,0 0 0 23 9 24 8 18 10 8 0 0 0 0 0 7,6
D Ron Hainsey ATL 8 1 3 4 -5 0 0 1 1 0 0 0 7 14,3 0 0 13 8 25 8 5 -3 10 0 0 0 0 0 6,6
D Kyle Cumiskey COL 8 1 3 4 2 6 1 2 3 0 0 0 4 25,0 0 0 1 3 20 4 0 -4 5 0 0 0 0 0 6,5
D Michal Rozsival NYR 8 1 3 4 4 13 0 0 0 0 0 0 4 25,0 0 0 12 3 16 2 2 0 4 0 0 0 1 0 6,6
D Cam Barker MIN 8 1 3 4 5 0 1 0 1 0 0 0 10 10,0 0 0 4 7 16 5 1 -4 3 0 0 0 0 0 6,3
D Alex Goligoski PIT 8 1 3 4 10 4 0 1 1 0 0 0 5 20,0 0 1 5 4 15 5 2 -3 1 0 0 1 0 0 6,5
D Kris Russell CBS 8 0 4 4 3 2 0 1 1 0 0 0 15 0 0 0 3 5 24 3 1 -2 7 0 0 0 0 0 7,0
D Kris Letang PIT 8 1 3 4 3 2 0 1 1 0 0 0 15 6,7 0 0 1 10 25 4 3 -1 7 0 0 1 0 0 7,3
D Chris Pronger PHI 8 1 3 4 2 4 1 0 1 0 0 0 14 7,1 0 0 19 15 29 4 10 6 6 0 0 0 0 0 8,0
D Nicklas Grossman DAL 8 0 4 4 9 4 0 0 0 0 0 0 11 0 0 0 10 4 17 3 2 -1 5 0 0 0 0 0 7,0
D Brooks Orpik PIT 8 0 4 4 1 4 0 0 0 0 0 0 9 0 0 0 19 5 24 4 13 9 11 0 0 1 0 0 7,2
D Alex Edler SJ 8 1 3 4 -5 6 0 1 1 0 0 0 17 5,9 0 0 5 4 25 4 4 0 6 0 0 0 0 0 6,7
D John-Michael Liles COL 8 1 3 4 3 0 1 1 2 0 0 0 19 5,3 0 0 7 4 26 2 5 3 12 0 0 0 0 0 7,7
D Ryan Whitney EDM 8 1 3 4 4 2 0 1 1 0 0 0 9 11,1 0 0 15 8 25 3 9 6 8 0 0 0 0 0 6,3
D Braydon Coburn PHI 8 1 3 4 -1 2 0 0 0 0 0 0 5 20,0 0 0 8 2 18 2 2 0 4 0 1 1 0 0 6,5
D *P.K. Subban MTL 8 0 4 4 2 6 0 3 3 0 0 0 11 0 0 0 4 4 19 2 1 -1 2 0 0 1 0 0 6,7
D Tobias Enström ATL 8 1 3 4 7 0 0 1 1 0 0 0 10 10,0 0 0 1 0 17 1 3 2 6 0 0 1 0 0 7,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra